מאוורר מעבד שקט SCYTHE (JAPAN) KATANA 3 1155/6 / 1366
מבצע ₪ 139.00
- +
- -
-
רגיל 160.00₪מבצע 79.00₪
מבצע ₪ 139.00 ILS 10/7/2027 In stock https://www.shirion-computers.com/pl_product~SCYTHE-KATANA3~31~146.htm SCYTHE SCYTHE-KATANA3 SCYTHE-KATANA3
| Model Name: | KATANA 3 | ||
| Model #: | SCKTN-3000 | ||
| Manufacturer: | Scythe Co., Ltd. Japan | ||
| Heatsink | Dimension: | 94 x 108 x 143 mm | |
| 3.70 x 4.25 x 5.63 inch | |||
| Weight: | 495 g (without accessory) | ||
| 15.98 oz (without accessory) | |||
| Fan | Dimension: | 92 x 92 x 25 mm | |
| Weight: | 115 g | ||
| Speed: | 300 ~ 2,500 rpm (regulated via PWM) | ||
| Noise Level: | 7.2 - 31.07 dBA | ||
| Air Flow | 12 - 95 m³/h = 6.7 - 55.55 CFM | ||
| Bearing: | Sleeve Bearing | ||
| Model Name: | KATANA 3 | ||
| Model #: | SCKTN-3000 | ||
| Manufacturer: | Scythe Co., Ltd. Japan | ||
| Heatsink | Dimension: | 94 x 108 x 143 mm | |
| 3.70 x 4.25 x 5.63 inch | |||
| Weight: | 495 g (without accessory) | ||
| 15.98 oz (without accessory) | |||
| Fan | Dimension: | 92 x 92 x 25 mm | |
| Weight: | 115 g | ||
| Speed: | 300 ~ 2,500 rpm (regulated via PWM) | ||
| Noise Level: | 7.2 - 31.07 dBA | ||
| Air Flow | 12 - 95 m³/h = 6.7 - 55.55 CFM | ||
| Bearing: | Sleeve Bearing | ||
מבצע 79.00₪





