SAMSUNG DVD+-RW SH-S223 X22 Black + SOFTWARE SATA
אחריות ל -24 חודשים.
אריזת OEM ללא ספרות וכבלים.
*אזל המלאי*
מחיר ₪ 89.00
- +
- -
-
רגיל 1,190.00₪מבצע 319.00₪
מחיר ₪ 89.00 ILS 8/7/2027 In stock https://www.shirion-computers.com/pl_product~SAMSUNG-SH-S223~15~76.htm SAMSUNG SAMSUNG-SH-S223 SAMSUNG-SH-S223
| Model | SH-S223B |
| Data Transfer | Rate MAX Media Type Write Read |
| DVD+R 22X(29.7 MB/sec) 16X (21.6MB/sec) | |
| DVD+RW 8X (10.8MB/sec) 12X (16.2MB/sec) | |
| DVD+R DUAL 16X (21.6MB/sec) 12X (16.2MB/sec) | |
| DVD-R DUAL 12X (16.2MB/sec) 12X (16.2MB/sec) | |
| DVD-R 22X(29.7 MB/sec) 16X (21.6MB/sec) | |
| DVD-RW 6X (8.1MB/sec) 12X (16.2MB/sec) | |
| DVD-ROM (Single) - 16X (21.6MB/sec) | |
| DVD-ROM (Dual) - 12X (16.2MB/sec) | |
| CD-ROM - 48X (7.2MB/sec) | |
| CD-R 48X (7.2MB/sec) 40X (6.0MB/sec) | |
| US-RW 32X (4.8MB/sec) 40X (6.0MB/sec) | |
| HS-RW 10X (1.5MB/sec) 40X (6.0MB/sec) | |
| CD-RW 4X (0.6MB/sec) 40X (6.0MB/sec) | |
| DVD-RAM 12X (16.2MB/sec) 12X (16.2MB/sec) | |
| Access Time | CD 110ms (Random), DVD 130ms (Random) |
| Data transfer mode | SATA 1.5Gbps |
| Interface | Serial-ATA |
| Buffer Memory | 2M |
| Drive Install Form | Horizontal / Vertical |
| Size (W * H * L) | 148.2mm(W) x 42mm(H) X 170mm(D) with Bzel |
| Disk Format | DISC SUPPORT - READ : MASTERED DISC, CD-R, CD-RW, DVD-ROM, DVD-R 3.95GB, DVD-R 4.7GB Authoring, DVD-R 4.7GB General, DVD-RW 4.7GB, DVD-RW 8.5 GB(Double-layer), DVD+R 4.7GB, DVD+R 8.5GB(Double-layer), DVD+RW 4.7GB, DVD-RAM 4.7GB/2.6GB - WRITE : DVD 4.7GB(DVD¡¾R, DVD¡¾RW, DVD-RAM), Double Layer¡¾R, Double Layer-RW, CD-R, CD-RW - Print : DVD+/-R ( LF Media [Label/Data Side] / Non LF Media [Data Side] ) - (Optional) |
| DATA FORMAT | - CD : CD-DA, CD-ROM, MIXED-CD, CD-ROM XA, ENHANCED-CD, CD-EXTRA/CD+, Photo-CD, VIDEO-CD, CD-TEXT, CD-G, Multi-Session - DVD : DVD-RAM, DVD-ROM, DVD-VIDEO, Multi-Session(Read/Write), Multi-Border(Read) |
| Buffer Protection | Applied |
| Lead Free | Applied |
| Light Scribe | NON applied |
| Model | SH-S223B |
| Data Transfer | Rate MAX Media Type Write Read |
| DVD+R 22X(29.7 MB/sec) 16X (21.6MB/sec) | |
| DVD+RW 8X (10.8MB/sec) 12X (16.2MB/sec) | |
| DVD+R DUAL 16X (21.6MB/sec) 12X (16.2MB/sec) | |
| DVD-R DUAL 12X (16.2MB/sec) 12X (16.2MB/sec) | |
| DVD-R 22X(29.7 MB/sec) 16X (21.6MB/sec) | |
| DVD-RW 6X (8.1MB/sec) 12X (16.2MB/sec) | |
| DVD-ROM (Single) - 16X (21.6MB/sec) | |
| DVD-ROM (Dual) - 12X (16.2MB/sec) | |
| CD-ROM - 48X (7.2MB/sec) | |
| CD-R 48X (7.2MB/sec) 40X (6.0MB/sec) | |
| US-RW 32X (4.8MB/sec) 40X (6.0MB/sec) | |
| HS-RW 10X (1.5MB/sec) 40X (6.0MB/sec) | |
| CD-RW 4X (0.6MB/sec) 40X (6.0MB/sec) | |
| DVD-RAM 12X (16.2MB/sec) 12X (16.2MB/sec) | |
| Access Time | CD 110ms (Random), DVD 130ms (Random) |
| Data transfer mode | SATA 1.5Gbps |
| Interface | Serial-ATA |
| Buffer Memory | 2M |
| Drive Install Form | Horizontal / Vertical |
| Size (W * H * L) | 148.2mm(W) x 42mm(H) X 170mm(D) with Bzel |
| Disk Format | DISC SUPPORT - READ : MASTERED DISC, CD-R, CD-RW, DVD-ROM, DVD-R 3.95GB, DVD-R 4.7GB Authoring, DVD-R 4.7GB General, DVD-RW 4.7GB, DVD-RW 8.5 GB(Double-layer), DVD+R 4.7GB, DVD+R 8.5GB(Double-layer), DVD+RW 4.7GB, DVD-RAM 4.7GB/2.6GB - WRITE : DVD 4.7GB(DVD¡¾R, DVD¡¾RW, DVD-RAM), Double Layer¡¾R, Double Layer-RW, CD-R, CD-RW - Print : DVD+/-R ( LF Media [Label/Data Side] / Non LF Media [Data Side] ) - (Optional) |
| DATA FORMAT | - CD : CD-DA, CD-ROM, MIXED-CD, CD-ROM XA, ENHANCED-CD, CD-EXTRA/CD+, Photo-CD, VIDEO-CD, CD-TEXT, CD-G, Multi-Session - DVD : DVD-RAM, DVD-ROM, DVD-VIDEO, Multi-Session(Read/Write), Multi-Border(Read) |
| Buffer Protection | Applied |
| Lead Free | Applied |
| Light Scribe | NON applied |
מבצע 319.00₪





