Gigabyte Triton 180 Black ALUMINUM ,Tool-free, no PSU, 2X 120mm, USB2.0, Audio & speaker
מבצע ₪ 349.00
- +
- -
-
רגיל 690.00₪מבצע 349.00₪
-
רגיל 850.00₪מבצע 459.00₪
מבצע ₪ 349.00 ILS 7/7/2027 In stock https://www.shirion-computers.com/pl_product~Gigabyte-Triton-180~6~42.htm GIGABYTE
| Dimension | 200 x 440x 480 mm (W x H x D) |
| Front bezel Material | Aluminum |
| Color | Silver / Black |
| Side Panel | Intel CAG1.1Air Guide Design |
| Body Material | 0.7 mm SECC |
| Net Weight | 8.4kg |
| 5.25" drive bay (External) | 5 |
| 3.5" drive bay (External) | 2 |
| 3.5" drive bay (Internal) | 3 |
| Expansion Slot | 7 |
| System Fan(front) | One 120 mm silent fan equipped |
| System Fan(rear) | One 120 mm silent fans equipped |
| I / O Ports | Two USB2.0 / One IEEE 1394 / HD audio + AC97 |
| * The specification and pictures are subject to change without notice. * All trademarks and logos are the properties of their respective holders |
| Dimension | 200 x 440x 480 mm (W x H x D) |
| Front bezel Material | Aluminum |
| Color | Silver / Black |
| Side Panel | Intel CAG1.1Air Guide Design |
| Body Material | 0.7 mm SECC |
| Net Weight | 8.4kg |
| 5.25" drive bay (External) | 5 |
| 3.5" drive bay (External) | 2 |
| 3.5" drive bay (Internal) | 3 |
| Expansion Slot | 7 |
| System Fan(front) | One 120 mm silent fan equipped |
| System Fan(rear) | One 120 mm silent fans equipped |
| I / O Ports | Two USB2.0 / One IEEE 1394 / HD audio + AC97 |
| Dimension | 200 x 440x 480 mm (W x H x D) |
| Front bezel Material | Aluminum |
| Color | Silver / Black |
| Side Panel | Intel CAG1.1Air Guide Design |
| Body Material | 0.7 mm SECC |
| Net Weight | 8.4kg |
| 5.25" drive bay (External) | 5 |
| 3.5" drive bay (External) | 2 |
| 3.5" drive bay (Internal) | 3 |
| Expansion Slot | 7 |
| System Fan(front) | One 120 mm silent fan equipped |
| System Fan(rear) | One 120 mm silent fans equipped |
| I / O Ports | Two USB2.0 / One IEEE 1394 / HD audio + AC97 |
| * The specification and pictures are subject to change without notice. * All trademarks and logos are the properties of their respective holders |
| Dimension | 200 x 440x 480 mm (W x H x D) |
| Front bezel Material | Aluminum |
| Color | Silver / Black |
| Side Panel | Intel CAG1.1Air Guide Design |
| Body Material | 0.7 mm SECC |
| Net Weight | 8.4kg |
| 5.25" drive bay (External) | 5 |
| 3.5" drive bay (External) | 2 |
| 3.5" drive bay (Internal) | 3 |
| Expansion Slot | 7 |
| System Fan(front) | One 120 mm silent fan equipped |
| System Fan(rear) | One 120 mm silent fans equipped |
| I / O Ports | Two USB2.0 / One IEEE 1394 / HD audio + AC97 |
| * The specification and pictures are subject to change without notice. * All trademarks and logos are the properties of their respective holders |
| * The specification and pictures are subject to change without notice. * All trademarks and logos are the properties of their respective holders |
| Dimension | 200 x 440x 480 mm (W x H x D) |
| Front bezel Material | Aluminum |
| Color | Silver / Black |
| Side Panel | Intel CAG1.1Air Guide Design |
| Body Material | 0.7 mm SECC |
| Net Weight | 8.4kg |
| 5.25" drive bay (External) | 5 |
| 3.5" drive bay (External) | 2 |
| 3.5" drive bay (Internal) | 3 |
| Expansion Slot | 7 |
| System Fan(front) | One 120 mm silent fan equipped |
| System Fan(rear) | One 120 mm silent fans equipped |
| I / O Ports | Two USB2.0 / One IEEE 1394 / HD audio + AC97 |
| * The specification and pictures are subject to change without notice. * All trademarks and logos are the properties of their respective holders |
| Dimension | 200 x 440x 480 mm (W x H x D) |
| Front bezel Material | Aluminum |
| Color | Silver / Black |
| Side Panel | Intel CAG1.1Air Guide Design |
| Body Material | 0.7 mm SECC |
| Net Weight | 8.4kg |
| 5.25" drive bay (External) | 5 |
| 3.5" drive bay (External) | 2 |
| 3.5" drive bay (Internal) | 3 |
| Expansion Slot | 7 |
| System Fan(front) | One 120 mm silent fan equipped |
| System Fan(rear) | One 120 mm silent fans equipped |
| I / O Ports | Two USB2.0 / One IEEE 1394 / HD audio + AC97 |
| Dimension | 200 x 440x 480 mm (W x H x D) |
| Front bezel Material | Aluminum |
| Color | Silver / Black |
| Side Panel | Intel CAG1.1Air Guide Design |
| Body Material | 0.7 mm SECC |
| Net Weight | 8.4kg |
| 5.25" drive bay (External) | 5 |
| 3.5" drive bay (External) | 2 |
| 3.5" drive bay (Internal) | 3 |
| Expansion Slot | 7 |
| System Fan(front) | One 120 mm silent fan equipped |
| System Fan(rear) | One 120 mm silent fans equipped |
| I / O Ports | Two USB2.0 / One IEEE 1394 / HD audio + AC97 |
| * The specification and pictures are subject to change without notice. * All trademarks and logos are the properties of their respective holders |
| Dimension | 200 x 440x 480 mm (W x H x D) |
| Front bezel Material | Aluminum |
| Color | Silver / Black |
| Side Panel | Intel CAG1.1Air Guide Design |
| Body Material | 0.7 mm SECC |
| Net Weight | 8.4kg |
| 5.25" drive bay (External) | 5 |
| 3.5" drive bay (External) | 2 |
| 3.5" drive bay (Internal) | 3 |
| Expansion Slot | 7 |
| System Fan(front) | One 120 mm silent fan equipped |
| System Fan(rear) | One 120 mm silent fans equipped |
| I / O Ports | Two USB2.0 / One IEEE 1394 / HD audio + AC97 |
| * The specification and pictures are subject to change without notice. * All trademarks and logos are the properties of their respective holders |
| * The specification and pictures are subject to change without notice. * All trademarks and logos are the properties of their respective holders |
מבצע 349.00₪
מבצע 459.00₪





