מאוורר למעבד EVERCOOL PT12-9525EA LGA775
מבצע ₪ 59.00
- +
- -
-
רגיל 200.00₪מבצע 99.00₪
-
רגיל 250.00₪מבצע 119.00₪
מבצע ₪ 59.00 ILS 11/7/2027 In stock https://www.shirion-computers.com/pl_product~EVERCOOL-PT12-9525EA~31~260.htm Intel
| The special fin design adequately ventilated the cooler more efficiency. | |
| • | .By using 9.5cm fan in order to make the perfect heat dissipation . |
| • | Silent Solution. |
| • | Tool-less clip, easy installation.. |
| • | Support Intel Core 2 Duo Processor. |
| Overall Dimension : | 95 x 95 x 67.7 mm |
| Fan Dimension : | 95 x 95 x 25 mm |
| Heatsink Metarial : | Aluminum |
| Rated Voltage : | 12 V |
| Rated Current : | 0.24 A |
| Power Consumption : | 2.88 W |
| Rated Speed : (Add Heatsink to Fan) |
2800 ±10% RPM |
| Rated Speed : | 2600 ±10% RPM |
| Airflow : | 49.37 CFM |
| Static Pressure : | 0.1 InchH2O |
| Noise Level: | <22.2 dBA |
| No. of Pole: | 4 Pole |
| Rotation Direction : | Counter-Clockwise |
| Bearing Type: | Ever Lubricate bearing (Long Life bearing) |
| Life Time : (Ambient Temp: 25°C |
40,000 Hours |
| The special fin design adequately ventilated the cooler more efficiency. | |
| • | .By using 9.5cm fan in order to make the perfect heat dissipation . |
| • | Silent Solution. |
| • | Tool-less clip, easy installation.. |
| • | Support Intel Core 2 Duo Processor. |
| Overall Dimension : | 95 x 95 x 67.7 mm |
| Fan Dimension : | 95 x 95 x 25 mm |
| Heatsink Metarial : | Aluminum |
| Rated Voltage : | 12 V |
| Rated Current : | 0.24 A |
| Power Consumption : | 2.88 W |
| Rated Speed : (Add Heatsink to Fan) |
2800 ±10% RPM |
| Rated Speed : | 2600 ±10% RPM |
| Airflow : | 49.37 CFM |
| Static Pressure : | 0.1 InchH2O |
| Noise Level: | <22.2 dBA |
| No. of Pole: | 4 Pole |
| Rotation Direction : | Counter-Clockwise |
| Bearing Type: | Ever Lubricate bearing (Long Life bearing) |
| Life Time : (Ambient Temp: 25°C |
40,000 Hours |
מבצע 99.00₪
מבצע 119.00₪





